site traffic… (2)

I’m sure the battle will be won, eventually…by me, ME, ME!!!! Never have had any doubt actually:


Day Number of visits Pages Hits Bandwidth
01 Oct 2005 474 1054 1076 29.44 MB
02 Oct 2005 810 1425 1436 37.09 MB
03 Oct 2005 1259 3846 3893 94.32 MB
04 Oct 2005 1796 7139 7200 168.96 MB
05 Oct 2005 986 3675 3735 99.38 MB
06 Oct 2005 579 1141 1230 33.19 MB


From the referrer stats I can see than the ‘bombing’ of spam related

traffic has almost deminished since 10:30h this morning…it was a

tough one, but am glad I at least feel on top of things!!